Results for Flex PVC Edgebanding(961)
FILTERS
| Brand | Color | Thickness | Width | Availability | Price | Details |
|---|---|---|---|---|---|---|
| WILSONART | PHANTOM COCOA (W8213) | 3MM | 15/16 | 8,400 FT | Login to view | ℹ️ Details |
| Wilsonart | Fawn Cypress (W8208) | 3MM | 15/16 | 1,800 FT | Login to view | ℹ️ Details |
| WILSONART | VERANDA TEAK (W8209) | 3MM | 15/16 | 4,800 FT | Login to view | ℹ️ Details |
| Wilsonart | Florence Walnut (W7993) | 3MM | 15/16 | 900 FT | Login to view | ℹ️ Details |
| Wilsonart | STERLING ASH (W7995) | 3MM | 15/16 | 14,400 FT | Login to view | ℹ️ Details |
| WILSONART | PHANTOM ECRU (W8212) | 3MM | 15/16 | 600 FT | Login to view | ℹ️ Details |
| Wilsonart | EBONY CHAR (W8205) | 3MM | 15/16 | 3,000 FT | Login to view | ℹ️ Details |
| Wilsonart | Field Elm (W7999) | 3MM | 15/16 | 900 FT | Login to view | ℹ️ Details |
| WILSONART | GREY ELM (W8201) | 3MM | 15/16 | 3,600 FT | Login to view | ℹ️ Details |
| WILSONART | FAIRCHILD (W8238) | 3MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | KINGSWOOD WALNUT (W8218) | 3MM | 15/16 | 1,500 FT | Login to view | ℹ️ Details |
| Wilsonart | Kingswood Walnut (W8218) | 3MM | 15/16 | 900 FT | Login to view | ℹ️ Details |
| Wilsonart | CENIZO CHERRY (W8239) | 3MM | 15/16 | 2,100 FT | Login to view | ℹ️ Details |
| Wilsonart | Regimental Red (WD12) | 3MM | 15/16 | 900 FT | Login to view | ℹ️ Details |
| WILSONART | FRENCH PEAR (W8220) | 3MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| WILSONART | SAP WALNUT (W8221) | 3MM | 15/16 | 7,200 FT | Login to view | ℹ️ Details |
| WILSONART | ATLANTIS TF (WD25) | 3MM | 15/16 | 1,200 FT | Login to view | ℹ️ Details |
| Wilsonart | DESIGNER WHITE (WD354) | 3MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| WILSONART | FASHION GREY (WD381) | 3MM | 15/16 | 4,200 FT | Login to view | ℹ️ Details |
| Wilsonart | Lapis Blue (WD417) | 3MM | 15/16 | 5,100 FT | Login to view | ℹ️ Details |
