Results for Thick Veneer Edgebanding(661)
| Product | Brand | Color Name | Color Code | Thickness | Width | Availability | Price | |
|---|---|---|---|---|---|---|---|---|
3mm x 1&3/8" Walnut | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&5/8" Cherry | β | Cherry | β | 3MM | 1-5/8 | 2β4 weeks lead time | Login to view | |
3mm x 1&5/8" Walnut | β | Walnut | β | 3MM | 1-5/8 | 2β4 weeks lead time | Login to view | |
3mm x 1&1/2" Walnut | β | Walnut | β | 3MM | 1-1/2 | 2β4 weeks lead time | Login to view | |
3mm x 1&1/2" Cherry | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&1/2" White Oak | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&1/2" Maple | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&1/2" Red Oak | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&5/8" White Oak Rift Cut | β | White Oak | β | 3MM | 1-5/8 | 2β4 weeks lead time | Login to view | |
3mm x 1&5/8" Walnut Quarter Cut | β | Walnut | β | 3MM | 1-5/8 | 2β4 weeks lead time | Login to view | |
3mm x 1&5/8" White Oak Rift Cut | β | White Oak | β | 3MM | 1-5/8 | 2β4 weeks lead time | Login to view | |
3mm x 1&3/4" Steamed Beech | β | Steamed Beech | β | 3MM | 1-3/4 | 2β4 weeks lead time | Login to view | |
3mm x 1&5/8" White Oak | β | White Oak | β | 3MM | 1-5/8 | 2β4 weeks lead time | Login to view | |
3mm x 1&5/8" Maple | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&5/8" Red Oak | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&3/4" Walnut Quarter Cut | β | Walnut | β | 3MM | 1-3/4 | 328 FT | Login to view | |
3mm x 1&3/4" Cherry | β | Cherry | β | 3MM | 1-3/4 | 2β4 weeks lead time | Login to view | |
3mm x 1&3/4" White Ash | β | White Ash | β | 3MM | 1-3/4 | 2β4 weeks lead time | Login to view | |
3mm x 1&3/4" Sapele | β | Sapele | β | 3MM | 1-3/4 | 2β4 weeks lead time | Login to view | |
3mm x 1&3/4" Red Oak | β | Red Oak | β | 3MM | 1-3/4 | 2β4 weeks lead time | Login to view |

