Results for Thick Veneer Edgebanding(661)
| Product | Brand | Color Name | Color Code | Thickness | Width | Availability | Price | |
|---|---|---|---|---|---|---|---|---|
3mm x 1&1/4" White Oak | β | White Oak | β | 3MM | 1-1/4 | 2β4 weeks lead time | Login to view | |
3mm x 1&1/4" Walnut | β | Walnut | β | 3MM | 1-1/4 | 2β4 weeks lead time | Login to view | |
3mm x 1&1/4" Maple NE | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&1/4" White Birch | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&1/4" Red Oak | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&1/4" Cherry | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&1/4" Maple | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&3/8" Mahogany Khaya | β | Mahogany Khaya | β | 3MM | 1-3/8 | 2β4 weeks lead time | Login to view | |
3mm x 1&1/4" White Ash | β | White Ash | β | 3MM | 1-1/4 | 2β4 weeks lead time | Login to view | |
3mm x 1&5/16" Red Oak | β | Red Oak | β | 3MM | 1-5/16 | 2β4 weeks lead time | Login to view | |
3mm x 1&5/16" Maple | β | Maple | β | 3MM | 1-5/16 | 2β4 weeks lead time | Login to view | |
3mm x 1&1/4" Red Oak Rift Cut | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&3/8" Cherry NE | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&3/8" Maple | β | β | β | β | β | 984 FT | Login to view | |
3mm x 1&3/8" White Oak Rift Cut | β | White Oak | β | 3MM | 1-3/8 | 2β4 weeks lead time | Login to view | |
3mm x 1&3/8" Walnut Quarter Cut | β | Walnut | β | 3MM | 1-3/8 | 2β4 weeks lead time | Login to view | |
3mm x 1&3/8 Walnut NE | β | Walnut | β | 3MM | 1-3/8 | 2β4 weeks lead time | Login to view | |
3mm x 1&3/8" White Oak | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&3/8" Maple NE | β | β | β | β | β | 3,608 FT | Login to view | |
3mm x 1&3/8" Red Oak | β | β | β | β | β | 2β4 weeks lead time | Login to view |

