Results for Thick Veneer Edgebanding(661)
| Product | Brand | Color Name | Color Code | Thickness | Width | Availability | Price | |
|---|---|---|---|---|---|---|---|---|
2mm x 1&1/2" White Oak | β | White Oak | β | 2MM | 1-1/2 | 2β4 weeks lead time | Login to view | |
2mm x 1&1/2" Walnut | β | Walnut | β | 2MM | 1-1/2 | 2β4 weeks lead time | Login to view | |
2mm x 1&3/4" Red Oak | β | Red Oak | β | 2MM | 1-3/4 | 2β4 weeks lead time | Login to view | |
3mm x 1&5/16" Anigre | β | Anigre | β | 3MM | 1-5/16 | 2β4 weeks lead time | Login to view | |
2mm x 15/16" Teak Qtr 720/V | β | Teak | β | 2MM | 15/16 | 2β4 weeks lead time | Login to view | |
1mm x 2&3/16" White Oak Rift Cut | β | White Oak | β | 1MM | 2-3/16 | 2β4 weeks lead time | Login to view | |
2mm x 15/16" Walnut Quarter Cut | β | Walnut | β | 2MM | 15/16 | 2β4 weeks lead time | Login to view | |
1mm x 2&1/2" Maple | β | Maple | β | 1MM | 2-1/2 | 2β4 weeks lead time | Login to view | |
1mm x 2&3/16" Maple | β | Maple | β | 1MM | 2-3/16 | 2β4 weeks lead time | Login to view | |
2mm x 1&3/4" Walnut Quarter Cut | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
2mm x 15/16" Maple Quarter Cut | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 2&1/2" White Oak | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 7/8" Wenge Quarter Cut | β | Wenge | β | 3MM | 7/8 | 2β4 weeks lead time | Login to view | |
3mm x 1&1/8" Birch | β | Birch | β | 3MM | 1-1/8 | 2β4 weeks lead time | Login to view | |
3mm x 1" White Oak | β | White Oak | β | 3MM | 1 | 2β4 weeks lead time | Login to view | |
3mm x 1&1/8" White Ash | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&1/8" Maple NE | β | β | β | β | β | 34,440 FT | Login to view | |
3mm x 1&1/8" Cherry | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3mm x 1&1/8" Maple | β | β | β | β | β | 1,312 FT | Login to view | |
3mm x 1" Maple | β | β | β | β | β | 2β4 weeks lead time | Login to view |

