Results for Flex PVC Edgebanding(961)
FILTERS
| Brand | Color | Thickness | Width | Availability | Price | Details |
|---|---|---|---|---|---|---|
| WILSONART | AUTUMN CHERRY (W11043) | 3MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | Frosty White (W1573) | 3MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | BEIGE (W1530) | 3MM | 15/16 | 3,300 FT | Login to view | ℹ️ Details |
| Wilsonart | Grey (W1550) | 3MM | 15/16 | 5,100 FT | Login to view | ℹ️ Details |
| Wilsonart | BURNISHED CHESTNUT (W4796) | 3MM | 15/16 | 3,300 FT | Login to view | ℹ️ Details |
| Wilsonart | Graphite Nebula (W4623) | 3MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | Evening Tigris (W4674) | 3MM | 15/16 | 1,800 FT | Login to view | ℹ️ Details |
| Wilsonart | White Nebula (W4621) | 3MM | 15/16 | 1,200 FT | Login to view | ℹ️ Details |
| Wilsonart | Pewter Brush (W4779) | 3MM | 15/16 | 1,500 FT | Login to view | ℹ️ Details |
| Wilsonart | Grey Nebula TekFlex (W4622) | 3MM | 15/16 | 900 FT | Login to view | ℹ️ Details |
| Wilsonart | GREY GLACE (W4142) | 3MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | Black (W1595) | 3MM | 15/16 | 5,100 FT | Login to view | ℹ️ Details |
| Wilsonart | White Carrara (W4924) | 3MM | 15/16 | 1,800 FT | Login to view | ℹ️ Details |
| Wilsonart | Organic Cotton (W4945) | 3MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | Satin Stainless (W4830) | 3MM | 15/16 | 900 FT | Login to view | ℹ️ Details |
| WILSONART | ASTRO STRANDZ (W4940) | 3MM | 15/16 | 6,000 FT | Login to view | ℹ️ Details |
| Wilsonart | Crisp Linen (W4942) | 3MM | 15/16 | 2,700 FT | Login to view | ℹ️ Details |
| Wilsonart | PEWTER MESH (W4878) | 3MM | 15/16 | 5,400 FT | Login to view | ℹ️ Details |
| Wilsonart | GREY MESH (W4877) | 3MM | 15/16 | 1,500 FT | Login to view | ℹ️ Details |
| WILSONART | MISTED ZEPHYR (W4843) | 3MM | 15/16 | 1,200 FT | Login to view | ℹ️ Details |
