Results for Thick Veneer Edgebanding(661)
| Product | Brand | Color Name | Color Code | Thickness | Width | Availability | Price | |
|---|---|---|---|---|---|---|---|---|
1.6mm x 1&15/16" Cherry | β | Cherry | β | 1.6MM | 1-15/16 | 2β4 weeks lead time | Login to view | |
1.6mm x 1" Cherry | β | Cherry | β | 1.6MM | 1 | 2β4 weeks lead time | Login to view | |
1.6mm x 1&3/8" Cherry | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1.6mm x 7/8" Mahogany - Sapeli | THICK | MAHOGANY - SAPELI | UNFINISHED | 1.6MM | 7/8 | 2β4 weeks lead time | Login to view | |
1.6mm x 7/8" Hickory | THICK | HICKORY | UNFINISHED | 1.6MM | 7/8 | 2β4 weeks lead time | Login to view | |
1.6mm x 7/8" Maple | THICK | MAPLE | UNFINISHED | 1.6MM | 7/8 | 2β4 weeks lead time | Login to view | |
1.6mm x 7/8" Maple Quarter Cut | β | Maple | β | 1.6MM | 7/8 | 2β4 weeks lead time | Login to view | |
1.6mm x 7/8" VG Douglas Fir | β | Douglas Fir | β | 1.6MM | 7/8 | 2β4 weeks lead time | Login to view | |
1.6mm x 1&3/8" Mahogany | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1.6mm x 2&1/4" Maple | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1.6mm x 3/4" Maple | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1.6mm x 1" Maple | THICK | MAPLE | UNFINISHED | 1.6MM | 1 | 2β4 weeks lead time | Login to view | |
1.6mm x 1&3/4" Maple | β | Maple | β | 1.6MM | 1-3/4 | 27,224 FT | Login to view | |
1.6mm x 1&3/8" Maple | β | β | β | β | β | 1,312 FT | Login to view | |
1.6mm x 1&5/8" Maple | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1.6mm x 1&1/4" Maple | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1.6mm x 1&1/2" Maple | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1.6mm x 1&1/8" Maple | β | β | β | β | β | 656 FT | Login to view | |
1.6mm x 7/8" Red Alder | THICK | RED ALDER | UNFINISHED | 1.6MM | 7/8 | 23,288 FT | Login to view | |
1.6mm x 7/8" White Oak Quarter Cut | β | White Oak | β | 1.6MM | 7/8 | 2β4 weeks lead time | Login to view |

