Results for Thick Veneer Edgebanding(661)
| Product | Brand | Color Name | Color Code | Thickness | Width | Availability | Price | |
|---|---|---|---|---|---|---|---|---|
2mm x 1&1/2" Red Alder | β | Red Alder | β | 2MM | 1-1/2 | 2β4 weeks lead time | Login to view | |
2mm x 15/16" Red Oak | β | Red Oak | β | 2MM | 15/16 | 2β4 weeks lead time | Login to view | |
2mm x 1&5/16" Maple | β | Maple | β | 2MM | 1-5/16 | 2β4 weeks lead time | Login to view | |
2mm x 1&3/4" Maple | β | Maple | β | 2MM | 1-3/4 | 2β4 weeks lead time | Login to view | |
2mm x 3/4" Maple | β | Maple | β | 2MM | 3/4 | 2β4 weeks lead time | Login to view | |
2mm x 7/8" Red Oak | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
2mm x 15/16" Steamed Beech | β | Steamed Beech | β | 2MM | 15/16 | 2β4 weeks lead time | Login to view | |
2mm x 15/16" White Birch | β | White Birch | β | 2MM | 15/16 | 2β4 weeks lead time | Login to view | |
2mm x 1&3/8" Walnut | β | Walnut | β | 2MM | 1-3/8 | 2β4 weeks lead time | Login to view | |
2mm x 1&5/8" Walnut | β | Walnut | β | 2MM | 1-5/8 | 2β4 weeks lead time | Login to view | |
2mm x 15/16" Walnut | β | Walnut | β | 2MM | 15/16 | 2β4 weeks lead time | Login to view | |
2mm x 1&1/4" Walnut | β | Walnut | β | 2MM | 1-1/4 | 328 FT | Login to view | |
2mm x 7/8" Walnut | β | Walnut | β | 2MM | 7/8 | 2β4 weeks lead time | Login to view | |
2mm x 1&5/8 White Birch | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
2mm x 1&3/8" White Oak | β | White Oak | β | 2MM | 1-3/8 | 2β4 weeks lead time | Login to view | |
2mm x 1&5/16" White Oak | β | White Oak | β | 2MM | 1-5/16 | 2β4 weeks lead time | Login to view | |
2mm x 1&5/8 White Oak | β | White Oak | β | 2MM | 1&5/8 | 2β4 weeks lead time | Login to view | |
2mm x 1&5/16" Walnut | β | Walnut | β | 2MM | 1-5/16 | 2β4 weeks lead time | Login to view | |
2mm x 1&1/4" White Oak | β | White Oak | β | 2MM | 1-1/4 | 2β4 weeks lead time | Login to view | |
2mm x 7/8" White Oak | β | White Oak | β | 2MM | 7/8 | 2β4 weeks lead time | Login to view |

