Results for Thick Veneer Edgebanding(661)
| Product | Brand | Color Name | Color Code | Thickness | Width | Availability | Price | |
|---|---|---|---|---|---|---|---|---|
1mm x 1" Walnut | β | Walnut | β | 1MM | 1 | 2β4 weeks lead time | Login to view | |
1mm x 1&1/4" Red Oak Rift Cut | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 2&5/16" Walnut Quarter Cut | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 2&1/2" White Birch | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 5/8" White Birch | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 5/8" White Oak | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 2" White Oak | β | White Oak | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 1&5/8" White Oak Quarter Cut | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 15/16" White Oak Rift Cut | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 1&5/8" White Oak Rift Cut | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 5/8" White Oak Rift Cut | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 2&1/4" White Oak | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 3&1/2" White Oak | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 15/16" White Oak | β | β | β | β | β | 1,968 FT | Login to view | |
1mm x 15/16" Western Red Cedar | β | Western Red Cedar | β | 1MM | 15/16 | 2β4 weeks lead time | Login to view | |
1mm x 5/8" Red Alder | β | Red Alder | β | 1MM | 5/8 | 2β4 weeks lead time | Login to view | |
1mm x 15/16" White Oak Rift Cut - Recon | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 2&1/4" White Oak Rift Cut | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 2&1/2" White Oak Rift Cut | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 2" White Oak Rift Cut | β | β | β | β | β | 2β4 weeks lead time | Login to view |

