Results for Thick Veneer Edgebanding(661)
| Product | Brand | Color Name | Color Code | Thickness | Width | Availability | Price | |
|---|---|---|---|---|---|---|---|---|
1mm x 2&1/4" Mahogany Sapeli | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 1&3/4" Mahogany Sapeli | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 2&1/2 Red Alder | β | Red Alder | β | 1MM | 2-1/2 | 2β4 weeks lead time | Login to view | |
1mm x 1&1/4 White Pine | β | White Pine | β | 1MM | 1-1/4 | 2β4 weeks lead time | Login to view | |
1mm x 2&1/8" Red Oak | β | Red Oak | β | 1MM | 2-1/8 | 2β4 weeks lead time | Login to view | |
1mm x 15/16" Poplar | β | Poplar | β | 1MM | 15/16 | 2β4 weeks lead time | Login to view | |
1mm x 15/16" Quarter Cut Anigre | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 1&3/16" Red Alder | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1mm x 1&1/2" Red Alder | β | β | β |

