Results for Thin Veneer Edgebanding(810)
| Product | Brand | Color Name | Color Code | Thickness | Width | Availability | Price | |
|---|---|---|---|---|---|---|---|---|
5/8" Auto African Mahogany | β | African Mahogany | β | 0.5MM | 5/8 | 2β4 weeks lead time | Login to view | |
1&1/4" PG White Oak | β | White Oak | β | 0.5MM | 1-1/4 | 2β4 weeks lead time | Login to view | |
2&1/2" PG White Oak | β | White Oak | β | 0.5MM | 2-1/2 | 2β4 weeks lead time | Login to view | |
1&1/8" PG Walnut | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1&1/4" PG Walnut | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1&1/8" PG Cherry | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1&1/8" PG Maple | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1&1/4" PG Maple | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1&1/2" PG White Oak | β | White Oak | β | 0.5MM | 1-1/2 | 2β4 weeks lead time | Login to view | |
1&1/4" PG Cherry | β | Cherry | β | 0.5MM | 1-1/4 | 2β4 weeks lead time | Login to view | |
1&3/8 PG Walnut | β | β | β | 0.5MM | 1&3/8 | 2β4 weeks lead time | Login to view | |
1&3/8" PG Mahogany Sapeli | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1&3/8" PG White Oak | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1&1/2" PG White Ash | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1&3/8" PG Maple | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1&3/8" PG Birch | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1&1/2" PG PF Walnut | β | Walnut | β | 0.5MM | 1-1/2 | 2β4 weeks lead time | Login to view | |
1&1/2" PG White Birch | β | White Birch | β | 0.5MM | 1-1/2 | 2β4 weeks lead time | Login to view | |
1&5/8" Auto Red Alder | β | Red Alder | β | 0.5MM | 1-5/8 | 2β4 weeks lead time | Login to view | |
1&1/2" PG White Pine | β | White Pine | β | 0.5MM | 1-1/2 | 2β4 weeks lead time | Login to view |

