Results for Veneer Edgebanding(1659)
FILTERS
| Product | Thickness | Width | Availability | Price | Details |
|---|---|---|---|---|---|
| 1.6mm x 1&1/4" Maple | — | — | 2–4 weeks lead time | Login to view | ℹ️ Details |
| 1.6mm x 1&1/2" Maple | — | — | 2–4 weeks lead time | Login to view | ℹ️ Details |
| 1.6mm x 1&1/8" Maple | — | — | 3,280 FT | Login to view | ℹ️ Details |
| 1.6mm x 7/8" Red Alder | 1.6MM | 7/8 | 21,648 FT | Login to view | ℹ️ Details |
| 1.6mm x 7/8" White Oak Quarter Cut | 1.6MM | 7/8 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| 1.6mm x 7/8" Pine | 1.6MM | 7/8 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| 1.6mm x 2" Maple | 1.6MM | 2 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| 1.6mm x 1" Red Oak | — | 1-3/8 | 2–4 weeks lead time | Login to view |
