Results for Veneer Edgebanding(1587)
| Product | Brand | Color Name | Color Code | Thickness | Width | Availability | Price | |
|---|---|---|---|---|---|---|---|---|
15/16" Auto American Sycamore | β | American Sycamore | β | 0.5MM | 15/16 | 2β4 weeks lead time | Login to view | |
7/8" Auto Quartered Walnut | β | Walnut | β | 0.5MM | 7/8 | 2β4 weeks lead time | Login to view | |
2&3/8" Auto Red Oak | β | Red Oak | β | 0.5MM | 2-3/8 | 2β4 weeks lead time | Login to view | |
1" Auto Tight Vertical Grain Douglas Fir | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
15/16" Auto Douglas Fir | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1&3/4" PG Mahogany Khaya Light | β | Mahogany Khaya | β | 0.5MM | 1-3/4 | 2β4 weeks lead time | Login to view | |
2" Auto Vertical Grain Douglas Fir | β | Douglas Fir | β | 0.5MM | 2 | 2β4 weeks lead time | Login to view | |
7/8" Auto Western Red Cedar | β | Western Red Cedar | β | 0.5MM | 7/8 | 2β4 weeks lead time | Login to view | |
15/16" Auto Walnut Rift Cut | β | Walnut | β | 0.5MM | 15/16 | 2β4 weeks lead time | Login to view | |
4" PG Maple | β | Maple | β | 0.5MM | 4 | 2β4 weeks lead time | Login to view | |
4" PG Birch | β | Birch | β | 0.5MM | 4 | 2β4 weeks lead time | Login to view | |
1&7/8" Auto White Ash | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1&1/4" PG PF Maple | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
7/8 Auto Prefinished Eucalyptus | β | Eucalyptus | β | 0.5MM | 7/8 | 2β4 weeks lead time | Login to view | |
1&5/8" PG White Oak Rift Cut | β | White Oak | β | 0.5MM | 1-5/8 | 2β4 weeks lead time | Login to view | |
2&1/8" PG White Oak Rift Cut | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1&3/4" PG Rustic Hickory | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
3/4" Peel & Stick Maple | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
7/8" Peel & Stick Maple | β | β | β | β | β | 2β4 weeks lead time | Login to view | |
1&5/8" PG Cypress | β | β | β | β | β | 2β4 weeks lead time | Login to view |

