Results for Thin PVC Edgebanding(5233)
FILTERS
| Brand | Color | Thickness | Width | Availability | Price | Details |
|---|---|---|---|---|---|---|
| Formica | Algae (F8796) | 018 | 15/16 | 9,600 FT | Login to view | ℹ️ Details |
| Wilsonart | Bannister Oak (W7806) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Arauco | Charcoal (ARAUCOSF237) | 018 | 15/16 | 3,000 FT | Login to view | ℹ️ Details |
| Dixielam | Arbor Myrtle (DXY570) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| DECOTONE | Viola (DTLC1230TX) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Formica | Weathered Ash (F8842) | 018 | 5/8 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Dixielam | Wild Apple (DXY4388) | 018 | 15/16 | 3,000 FT | Login to view | ℹ️ Details |
| Egger | Brown Warmia Walnut (H1307) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Arauco | Ashen (AraucoSF232) | 018 | 15/16 | 24,600 FT | Login to view | ℹ️ Details |
| Formica | Graphite Twill (F8829) | 018 | 15/16 | 69,000 FT | Login to view | ℹ️ Details |
| Formica | Sarum Twill (F8827) | 018 | 15/16 | 25,800 FT | Login to view | ℹ️ Details |
| Formica | Elemental Concrete (F8830) | 018 | 15/16 | 16,800 FT | Login to view | ℹ️ Details |
| Wilsonart | Fusion Maple 2006 (W7909) | 018 | 15/16 | 9,600 FT | Login to view | ℹ️ Details |
| Egger | Monument Grey (EU780) | 018 | 15/16 | 9,600 FT | Login to view | ℹ️ Details |
| Wilsonart | Manitoba Maple (W7911) | 018 | 3/4 | 18,000 FT | Login to view | ℹ️ Details |
| Formica | White Ash (F8841) | 018 | 15/16 | 29,400 FT | Login to view | ℹ️ Details |
| Formica | Finnish Oak (F118) | 018 | 15/16 | 72,600 FT | Login to view | ℹ️ Details |
| Formica | Aged Ash (F8844-WR) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | Fusion Maple 2009 (W7909) | 018 | 7/8 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Arauco | White (AW100) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
