Results for Thin PVC Edgebanding(5233)
FILTERS
| Brand | Color | Thickness | Width | Availability | Price | Details |
|---|---|---|---|---|---|---|
| Formica | Waxed Maple (F8905) | 020 | 1&5/16 | 1,200 FT | Login to view | ℹ️ Details |
| Arauco | Karuna Ash (WF452) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Arauco | Stromboli (ARAUCOWF397) | 018 | 15/16 | 12,000 FT | Login to view | ℹ️ Details |
| Benjamin Moore | Benjamin Green (BM594) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Arauco | Outlandia (WF439) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Arauco | Seared Oak (WF448) | 018 | 15/16 | 8,400 FT | Login to view | ℹ️ Details |
| Wilsonart | Canyon Zephyr (W4842) | 020 | 1&5/16 | 4,200 FT | Login to view | ℹ️ Details |
| Benjamin Moore | New York State of Mind (BM805) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Arauco | Ginger (WF440) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Benjamin Moore | Sea View (BM836) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Benjamin Moore | Hemlcok (BM719) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | Pearl White (W3173) | 020 | 1&5/16 | 6,000 FT | Login to view | ℹ️ Details |
| Wilsonart | Loden Zephyr (W4844) | 020 | 1&5/16 | 6,000 FT | Login to view | ℹ️ Details |
| Benjamin Moore | Mariner's Tale (BMCC-876) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Benjamin Moore | October Mist (BMCC-550) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Benjamin Moore | Silver Satin (BM856) | 018 | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Nevamar | Strom Grey Matrix (NMR64T) | 020 | 1&5/16 | 9,600 FT | Login to view | ℹ️ Details |
| Arauco | Presten Ash (WF458) | 018 | 15/16 | 8,400 FT | Login to view | ℹ️ Details |
| Nevamar | Gray Kinetic (NAG1000) | 020 | 1&5/16 | 9,600 FT | Login to view | ℹ️ Details |
| Wilsonart | Shadow Zephyr (W4857) | 020 | 1&5/16 | 1,800 FT | Login to view | ℹ️ Details |
