Results for Thick PVC Edgebanding(13338)
FILTERS
| Brand | Color | Thickness | Width | Availability | Price | Details |
|---|---|---|---|---|---|---|
| Wilsonart | Silk (W15513) | 1MM | 2 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | Phantom Ecru (W8212) | 2MM | 15/16 | 3,400 FT | Login to view | ℹ️ Details |
| Wilsonart | Norwegian Ash (W8241) | 1MM | 15/16 | 2,500 FT | Login to view | ℹ️ Details |
| Arborite | Arctic Ice (AP395) | 3MM | 1&5/16 | 800 FT | Login to view | ℹ️ Details |
| Formica | Mission White (F933) | 1MM | 1&1/8 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Pionite | Hearth Oak (PTW0862) | 1MM | 2 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | — | 1MM | 2 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Formica | Brushed Brasstoned Aluminum (FM2042) | 1MM | 1&5/16 | 2,000 FT | Login to view | ℹ️ Details |
| Arauco | Strom Suede (ASF239) | 1MM | 1&5/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Laminart | Parchment Oak (L3145) | 1MM | 1&5/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Arborite | Ruched Jute (AP364) | 1MM | 1&5/16 | 500 FT | Login to view | ℹ️ Details |
| Laminart | Midnight Blue (L2466) | 1MM | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Custom | Grey (CUSTOMW1500) | 1MM | 1&1/4 | 3,500 FT | Login to view | ℹ️ Details |
| Lab Designs | — | 1MM | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | — | 1MM | 2 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | Linen | 1MM | 15/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Formica | Buff Elm (F5793) | 1MM | 1&5/16 | 3,500 FT | Login to view | ℹ️ Details |
| Wilsonart | Mystique Dawn (W4762) | 1MM | 1&5/16 | 4,500 FT | Login to view | ℹ️ Details |
| Wilsonart | White Oak Pb Wheaton (W8282) | 1MM | 15/16 | 12,000 FT | Login to view | ℹ️ Details |
| Formica | Ash Riftwood (F9281) | 1MM | 1&5/16 | 1,000 FT | Login to view | ℹ️ Details |
