Results for Thick PVC Edgebanding(13352)
FILTERS
| Brand | Color | Thickness | Width | Availability | Price | Details |
|---|---|---|---|---|---|---|
| Wilsonart | — | 2MM | 2&1/8 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | Marmo Bianco (W1885) | 3MM | 1&5/8 | 1,200 FT | Login to view | ℹ️ Details |
| Panolam | Sunken Treasure (PMS3068) | 3MM | 1&5/8 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Pionite | Nubian Brown (PTST604) | 3MM | 1&5/8 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Pionite | Winter White (PTSW836) | 3MM | 1&5/8 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Pionite | Fine Oak (PTWO951) | 3MM | 1&5/8 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Pionite | Springtime (PTSV709) | 3MM | 1&5/8 | 1,600 FT | Login to view | ℹ️ Details |
| Pionite | White Elm (PTWE261) | 3MM | 1&5/8 | 1,600 FT | Login to view | ℹ️ Details |
| Formica | Buff Elm (F5793) | 3MM | 15/16 | 3,200 FT | Login to view | ℹ️ Details |
| Wilsonart | Cenizo Cherry (W8239) | 2MM | 1&5/16 | 1,600 FT | Login to view | ℹ️ Details |
| Wilsonart | Featherstone (WD72) | 2MM | 1&5/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | Nepal Teak (W7209) | 3MM | 1&5/8 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | Crisp Linen (W4942) | 2MM | 1&5/16 | 800 FT | Login to view | ℹ️ Details |
| Wilsonart | Pinball (W4937) | 3MM | 1&5/8 | 1,000 FT | Login to view | ℹ️ Details |
| Custom | — (Custom) | 1MM | 1&1/8 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | — | 3MM | 1&5/8 | 2-4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | Italian White Dipesco (W4954) | 2MM | 1&5/8 | 4,000 FT | Login to view | ℹ️ Details |
| Wilsonart | Weathered Bronze (WY0384) | 2MM | 1&5/16 | 4,800 FT | Login to view | ℹ️ Details |
| Formica | Ginger Root Maple (F7288) | 3MM | 1&5/8 | 400 FT | Login to view | ℹ️ Details |
| Wilsonart | Lowell Ash (WF7994) | 2MM | 1&5/16 | 2-4 weeks lead time | Login to view | ℹ️ Details |
