Results for Thick PVC Edgebanding(13008)
FILTERS
| Brand | Color | Thickness | Width | Availability | Price | Details |
|---|---|---|---|---|---|---|
| Nevamar | Regimental Blue (NS3016) | 1MM | 15/16 | 2,000 FT | Login to view | ℹ️ Details |
| Nevamar | CARIBBEAN BLUE (NS3070) | 1MM | 15/16 | 2,500 FT | Login to view | ℹ️ Details |
| Nevamar | PATRIOT BLUE (NS3048) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Nevamar | Deep Blue (NS3022) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Nevamar | VIOLINE (NS3055) | 1MM | 15/16 | 2,500 FT | Login to view | ℹ️ Details |
| Nevamar | HONEY PLANTAIN (NS4025T) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Nevamar | Dove Grey (NS6003) | 1MM | 15/16 | 1,500 FT | Login to view | ℹ️ Details |
| Nevamar | Awua Lagoon (NS5059) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Nevamar | Neutral Grey (NS6012) | 1MM | 15/16 | 2,500 FT | Login to view | ℹ️ Details |
| Nevamar | California (NS4023) | 1MM | 15/16 | 2,000 FT | Login to view | ℹ️ Details |
| Nevamar | COOL KIWI (NS5057) | 1MM | 15/16 | 1,500 FT | Login to view | ℹ️ Details |
| Nevamar | WOODVINE (NS552T) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Nevamar | SUNRAY (NS422) | 1MM | 15/16 | 1,500 FT | Login to view | ℹ️ Details |
| Nevamar | Gunmetal (NS6020) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Nevamar | CORDIAL GREY - HG (NS6024) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Nevamar | PLATINUM GRAY (NS6023) | 1MM | 15/16 | 3,000 FT | Login to view | ℹ️ Details |
| Nevamar | FOSSIL GREY (NS6031) | 1MM | 15/16 | 3,000 FT | Login to view | ℹ️ Details |
| Nevamar | BLACK PEARL (NS6014) | 1MM | 15/16 | 2,000 FT | Login to view | ℹ️ Details |
| Nevamar | CHINCHILLA (NS6018) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Nevamar | GUNMETAL (NS6020) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
