Results for Flex PVC Edgebanding(972)
FILTERS
| Brand | Color | Thickness | Width | Availability | Price | Details |
|---|---|---|---|---|---|---|
| Formica | Buff Elm (F5793) | 2MM | 1&5/16 | 2,700 FT | Login to view | ℹ️ Details |
| Arauco | Presten Ash (ARAUCOWF458) | 2MM | 1&5/16 | 6,000 FT | Login to view | ℹ️ Details |
| Formica | FORMAL WALNUT (F5782) | 2MM | 1&5/16 | 900 FT | Login to view | ℹ️ Details |
| Formica | AShwood Oak (F5786) | 2MM | 1&5/16 | 2,100 FT | Login to view | ℹ️ Details |
| Formica | Natural Oak (F346) | 2MM | 1&5/16 | 4,200 FT | Login to view | ℹ️ Details |
| Formica | CLEMENTINE (F2962) | 2MM | 1&5/16 | 300 FT | Login to view | ℹ️ Details |
| Formica | Otter (F3203) | 2MM | 1&5/16 | 1,800 FT | Login to view | ℹ️ Details |
| CEF | Purple | 2MM | 1&5/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Formica | CERUSE GRAY WALNUT (F6994) | 2MM | 1&5/16 | 4,500 FT | Login to view | ℹ️ Details |
| Formica | Chestnut Woodline (F5884) | 2MM | 1&5/16 | 4,500 FT | Login to view | ℹ️ Details |
| Formica | Black Riftwood (F6414) | 2MM | 1&5/16 | 1,200 FT | Login to view | ℹ️ Details |
| Formica | Maple Woodline (F6925) | 2MM | 1&5/16 | 4,200 FT | Login to view | ℹ️ Details |
| Formica | Burnt Strand (F6307) | 2MM | 1&5/16 | 2,100 FT | Login to view | ℹ️ Details |
| FORMICA | NEUTRAL WEFT (F5875) | 2MM | 1&5/16 | 1,200 FT | Login to view | ℹ️ Details |
| Formica | Amber Maple (F7012) | 2MM | 1&5/16 | 900 FT | Login to view | ℹ️ Details |
| Formica | CAMEL ELM (F5795) | 2MM | 1&5/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Formica | ELEMENTAL CONCRETE (F8830) | 2MM | 1&5/16 | 3,900 FT | Login to view | ℹ️ Details |
| Formica | Swede Rift Oak (F8676) | 2MM | 1&5/16 | 1,800 FT | Login to view | ℹ️ Details |
| Formica | NEUTRAL TWILL (F8826) | 2MM | 1&5/16 | 2,400 FT | Login to view | ℹ️ Details |
| Formica | Woolen Cloth (F8682) | 2MM | 1&5/16 | 300 FT | Login to view | ℹ️ Details |
