Results for Flex PVC Edgebanding(970)
FILTERS
| Brand | Color | Thickness | Width | Availability | Price | Details |
|---|---|---|---|---|---|---|
| FORMICA | WHITE TF (F949) | 3MM | 1&5/16 | 2,400 FT | Login to view | ℹ️ Details |
| Formica | Fog Flexible (F961) | 3MM | 1&5/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Flakeboard | BRAZILIAN WALNUT (FBWF220) | 3MM | 1&5/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | Florence Walnut (W7993) | 3MM | 1&5/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Formica | Weathered Ash (F8842) | 3MM | 1&5/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Flakeboard | LIBRETTI (FBWF208) | 3MM | 1&5/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Fenix | NERO INGO (FNXJ0720) | 3MM | 1&5/16 | 600 FT | Login to view | ℹ️ Details |
| Herman Miller | MEDIUM TONE (HM) | 3MM | 1&5/16 | 900 FT | Login to view | ℹ️ Details |
| Funder | Almond TekFlex (4823) | 3MM | 1&5/16 | 5,400 FT | Login to view | ℹ️ Details |
| Nevamar | WINTER GRAY MATRIX (NMR6005) | 3MM | 1&5/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Nevamar | Navy Matix II (NMR3008) | 3MM | 1&5/16 | 4,800 FT | Login to view | ℹ️ Details |
| Lamitech | SLATE GREY (L3156) | 3MM | 1&5/16 | 2,400 FT | Login to view | ℹ️ Details |
| Lamitech | Carbon (L2192) | 3MM | 1&5/16 | 4,800 FT | Login to view | ℹ️ Details |
| Lamitech | BETON (L3174) | 3MM | 1&5/16 | 1,200 FT | Login to view | ℹ️ Details |
| LAMITECH | ONTARIO OAK TF (L1540) | 3MM | 1&5/16 | 900 FT | Login to view | ℹ️ Details |
| — | Lineal Oak | 3MM | 1-5/16 | 300 FT | Login to view | ℹ️ Details |
| Nevamar | WROUGHT IRON (NS6054) | 3MM | 1&5/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Nevamar | Classic Rock (NRK2001) | 3MM | 1&5/16 | 1,800 FT | Login to view | ℹ️ Details |
| NEVAMAR | SILVER ALUMINUM METALX (NMXT003) | 3MM | 1&5/16 | 8,100 FT | Login to view | ℹ️ Details |
| Nevamar | PLATINUM GRAY (NS6023) | 3MM | 1&5/16 | 3,600 FT | Login to view | ℹ️ Details |
