Results for PVC Edgebanding(19287)
FILTERS
| Brand | Color | Thickness | Width | Availability | Price | Details |
|---|---|---|---|---|---|---|
| FENIX | GRIGIO LONDRA (FJ0718) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Fenix | GRIGIO LONDRA (FNSJ0718) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| FENIX | GRIGIO EFESO (FJ0725) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| FENIX | BEIGE ARIZONA (FJ0748) | 1MM | 15/16 | 600 FT | Login to view | ℹ️ Details |
| Fenix | Cacao Orinoco (FNXJ0749) | 1MM | 15/16 | 600 FT | Login to view | ℹ️ Details |
| FENIX | GRIGIO BROMO (FJ0724) | 1MM | 15/16 | 1,200 FT | Login to view | ℹ️ Details |
| Fenix | BEIGE LUXOR (FNXJ0719) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| FENIX | NEGRO INGO (FJ0720) | 1MM | 15/16 | 1,500 FT | Login to view | ℹ️ Details |
| FENIX | VERDE COMODORO (FJ0750) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| FENIX | GRIGIO ANTRIM (FJ0572) | 1MM | 15/16 | 2,100 FT | Login to view | ℹ️ Details |
| FENIX | ROSSO JAIPUR (FJ0751) | 1MM | 15/16 | 1,200 FT | Login to view | ℹ️ Details |
| FENIX | BIANCO DOVER (FJ0757) | 1MM | 15/16 | 300 FT | Login to view | ℹ️ Details |
| Fenix | Zinco Doha (FJ2628) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| FENIX | BLU FES (FJ0754) | 1MM | 15/16 | 1,200 FT | Login to view | ℹ️ Details |
| Kronospan | Charcoal Flow (KK353) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| FENIX | PIOMBO DOHA (FJ2630) | 1MM | 15/16 | 1,500 FT | Login to view | ℹ️ Details |
| FENIX | BRONZO DOHA (FJ2629) | 1MM | 15/16 | 900 FT | Login to view | ℹ️ Details |
| Flakeboard | Libretti Timberline (FWF208) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Greenlam | Jakarta Teak (G778) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Flakeboard | CHERRY HILL PLANK (FBWF230) | 1MM | 15/16 | 2–4 weeks lead time | Login to view | ℹ️ Details |
