Results for PVC Edgebanding(19135)
FILTERS
| Brand | Color | Thickness | Width | Availability | Price | Details |
|---|---|---|---|---|---|---|
| Formica | CITADEL (F1097) | 1MM | 5/8 | 11,000 FT | Login to view | ℹ️ Details |
| Formica | Otter (F3202) | 1MM | 5/8 | 6,000 FT | Login to view | ℹ️ Details |
| Formica | Ebony (F9012) | 1MM | 5/8 | 4,500 FT | Login to view | ℹ️ Details |
| Formica | Blackened Legno (F8848) | 1MM | 5/8 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Formica | Bleached Legno (F8845) | 1MM | 5/8 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Formica | Neutral White (F918) | 1MM | 5/8 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Formica | WAXED MAPLE (F8905) | 1MM | 5/8 | 35,000 FT | Login to view | ℹ️ Details |
| Formica | PLATINUM (F902) | 1MM | 5/8 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Formica | White (F949) | 1MM | 5/8 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Formica | MOUSE (F928) | 1MM | 5/8 | 5,000 FT | Login to view | ℹ️ Details |
| Formica | FOG (F961) | 1MM | 5/8 | 5,000 FT | Login to view | ℹ️ Details |
| Wilsonart | KENSINGTON MAPLE 2007 (W10776) | 1MM | 5/8 | 82,000 FT | Login to view | ℹ️ Details |
| Pionite | COOL AUTUMN NIGHT (PTWT880) | 1MM | 5/8 | 15,000 FT | Login to view | ℹ️ Details |
| Panval | HARDROCK MAPLE 2006 (PV992) | 1MM | 5/8 | 2,000 FT | Login to view | ℹ️ Details |
| Tafisa | NEW WAVE (TM2041) | 1MM | 5/8 | 7,500 FT | Login to view | ℹ️ Details |
| Panval | CLASSIC MAPLE (PV290) | 1MM | 5/8 | 41,500 FT | Login to view | ℹ️ Details |
| Pionite | Taj Teak (PTWT741) | 1MM | 5/8 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Roseburg | WHITE (RSBRG291) | 1MM | 5/8 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Wilsonart | Kensington Maple | 1MM | 5/8 | 2–4 weeks lead time | Login to view | ℹ️ Details |
| Panval | Hardrock Maple | 1MM | 5/8 | 2–4 weeks lead time | Login to view | ℹ️ Details |
